| Expiration Date | Varied |
|---|---|
| Custom Bundle | No |
| Ingredients | Beeswax |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Fine Hair, Frizzy Hair, Normal Hair, Oily Hair |
| MPN | Variety |
| Modified Item | No |
| Suitable For | Hair |
| Active Ingredients | Ammonia, P-Phenylenediamine |
| Brand | Paul Mitchell |
| Type | Permanent Hair Dye |
| Color | 1N 1/0, 2N – 2/0, 3N 3/0, 3VR 3/64, 33NN – 33/00, 4A-4/1, 4AA-4/11, 4BA – 4/71, 4C-4/34, 4G-4/3, 4N-4/0, 4NB 4/07, 4NN 4/00, 4PA – 4/81, 4RB-4/47, 4RV 4/46, 4V 4/6, 44NN / 44/00, 5A 5/1, 5BA – 5/71, 5G 5/3, 5MT-5/2, 5N – 5/0, 5NB 5/07, 5NN 5/00, 5R 5/4, 5RB 5/47, 5RO-5/43, 5RV 5/46, 5VG – 5/63, 5VR 5/64, 6A – 6/1, 6AA – 6/11, 6BA 6/71, 6BG – 6/73, 6C 6/34, 6G 6/3, 6MT-6/2, 6N 6/0, 6NB 6/07, 6NN 6/00, 6PA – 6/81, 6PN 6/80, 6R – 6/4, 6RB 6/47, 6RO 6/43, 6RV 6/46, 6V 6/6, 6WB 6/03, 6WB – 6/03, 7A – 7/1, 7BA 7/71, 7BG – 7/73, 7C 7/34, 7G 7/3, 7MT 7/2, 7N 7/0, 7NB 7/07, 7NN – 7/00, 7P – 7/86, 7PN 7/80, 7R-7/4, 7RB-7/47, 7RO 7/43, 7RV – 7/46, 7V – 7/6, 7VG – 7/63, 77NN – 77/00, 8A 8/1, 8C 8/34, 8G – 8/3, 8MT 8/2, 8N-8/0, 8NB 8/07, 8NN 8/00, 8PA – 8/81, 8PN 8/80, 8WB 8/03, 9A 9/1, 9BG – 9/73, 9G-9/3, 9N 9/0, 9NB 9/07, 9NN 9/00, 9P – 9/86, 9PN 9/80, 9V – 9/6, 9VG – 9/63, 99NN (99/00), 10A 10/1, 10A A – 10/11, 10G 10/3, 10N 10/0, 10NB-10/07, 10NN – 10/00, 10P-10/86, 10PA – 10/81, 10PN-10/80, 10WB-10/03, HLA-12/1, HLN-12/0, HLP 12/86, HLPA – 12/81, HLPN-12/80, UTA-/1, UTN-/0, UTP / 86, UTPN-/80, UTV-/6, BLUE 88, GREEN 22, VIOLET 66, Clear, Gold, Orange, Red, Yellow, RED 44 |
| Department | Adult, Unisex |
| Unit Type | fl oz |
| Hair Color Shade | Variety ~ Any Shade Listed |
| Volume | 3 fl oz |
| Formulation | Cream |
| Model | Paul Mitchell The Color XG DYESMART 1:1,5 |
| Features | Requires Developer / Sold Separately, Permanent Hair Color Cream / Tube, Prices vary according to availability & demand, XG Formula, Original Formula (1:1,5 Ratio), XG DYESMART 1:1,5 RATIO, Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing |
| Country/Region of Manufacture | United States |
| Unit Quantity | Individual |
| Product Line | PAUL MITCHELL XG DYESMART THE COLOR |
Reviews
There are no reviews yet.