| Expiration Date | Varied |
|---|---|
| PERMANENT | 000, 0,12, 0,25, 0,66, 1,0, 2,0, 2,11, 2,21, 3,0, 3,51, 3,81, 4,0, 4,06, 4,1, 4,14, 4,18, 4,45, 4,55, 5, 5,0, 5,1, 5,11, 5,14, 5,3, 5,34, 5,4, 5,56, 5,61, 5,66, 6, 6,0, 6,06, 6,1, 6,14, 6,18, 6,22, 6,3, 6,35, 6,62, 6,66, 6,71, 7,0, 7,1, 7,11, 7,18, 7,23, 7,24, 7,3, 7,31, 7,32, 7,34, 7,4, 7,51, 7,63, 7,64, 7,73, 8, 8,0, 8,1, 8,21, 8,3, 8,33, 8,44, 8,46, 8,72, 9,0, 9,1, 9,11, 9,22, 9,27, 9,3, 9,32, 10,0, 10,01, 10,12, 10,21, 10,23, 10,7, 12,01, 12,11, 12,13, 12,71, 33,0, 44,0, 55,0, 66,0, 77,0, 88,0, 99,0, 22,0, 9,04, 4.35, 0.18, 6.44, 6.46, 5.73 |
| Custom Bundle | No |
| Ingredients | Natural |
| Color | Multicolor |
| Hair Type | Coarse Hair, Color Treated Hair, Curly Hair, Dry Hair, Fine Hair, Normal Hair, Oily Hair |
| MPN | Varied |
| Gender | Unisex |
| Suitable For | Hair |
| Active Ingredients | Ammonia |
| Brand | Davines |
| Type | Permanent |
| Department | Adult, Unisex |
| Unit Type | fl oz |
| Hair Color Shade | Variety ~ Any Shade Listed |
| Volume | 3 fl oz |
| Formulation | Cream |
| Features | Davines Vibrachrom, Davines Mask with Vibrachrom, Requires Developer / Sold Separately, Prices Vary According to Availability & Demand, Free Shipping Anywhere in the US!!, Contains Minerals, Contains Vitamins, Cruelty-Free/No Animal Testing |
| Country/Region of Manufacture | Italy |
| Unit Quantity | Individual |
| Product Line | Davines Mask with VIBRACHROM |
Reviews
There are no reviews yet.